You are one step away from transforming complex real estate data into actionable insights.
| Feature Capability | Starter | Professional | Enterprise |
|---|---|---|---|
| Buildings Included | Up to 10 | 11 to 50 | 51+ |
| Platform Users Included | 2 | 20 | Custom |
| Visualization & Core Features | |||
| Interactive Stacking & Floor Plans | |||
| Digital Twin View (i2D) | |||
| Vacancy Tracking & Space Search | |||
| Export Dynamic PDF Flyer | |||
| Virtual Tour Integration (RE BackOffice Virtual Tour, etc.) | |||
| Portfolio & Collaboration | |||
| Multi-Property Portfolio Views | |||
| Portfolio GIS Map Integration | |||
| Website Embedding | (Up to 1,000 views/mo) | (Up to 50,000 views/mo) | Custom |
| Broker Collaboration & External Access | |||
| Internal Team Collaboration & Activity Logs | |||
| Workflow | |||
| Review & Approve Proposals, etc. | |||
| Unlimited Options | |||
| Smart Alerts & Notifications | |||
| In-App Notifications | |||
| Email Notifications | |||
| Analytics & Compliance | |||
| Basic Asset Reporting | |||
| Performance Analytics Dashboard | |||
| Role-Based Access Control (RBAC) | Standard | Custom Setup | |
| Portfolio Cross-Analytics & Custom Reports | |||
| BOMA Compliant Area Accuracy | |||
| Infrastructure & Security | |||
| API Access & Custom Webhooks | |||
| Single Sign-On (SSO / Entra ID) | |||
| White-Label Portal & Custom Branding | |||
| Custom Core Development | |||
| Support Infrastructure | Standard Email | Priority Ticket | Dedicated / SLA |
| Note: Along with the monthly subscription, a one-time onboarding and setup fee applies. The fee varies depending on the number of buildings and the level of customization required. | |||
| Buildings Included | Up to 10 11 to 50 51+ |
| Platform Users Included | 2 20 Custom |
| Visualization & Core Features | |
| Interactive Stacking & Floor Plans | |
| Digital Twin View (i2D) | |
| Vacancy Tracking & Space Search | |
| Export Dynamic PDF Flyer | |
| Virtual Tour Integration (RE BackOffice Virtual Tour, etc.) | |
| Portfolio & Collaboration | |
| Multi-Property Portfolio Views | |
| Portfolio GIS Map Integration | |
| Website Embedding | Up to 1,000 views/mo Up to 50,000 views/mo Custom |
| Broker Collaboration & External Access | |
| Internal Team Collaboration & Activity Logs | |
| Workflow | |
| Review & Approve Proposals, etc. | |
| Unlimited Options | |
| Smart Alerts & Notifications | |
| In-App Notifications | |
| Email Notifications | |
| Analytics & Compliance | |
| Basic Asset Reporting | |
| Performance Analytics Dashboard | |
| Role-Based Access Control (RBAC) | Standard Custom Setup |
| Portfolio Cross-Analytics & Custom Reports | |
| BOMA Compliant Area Accuracy | |
| Infrastructure & Security | |
| API Access & Custom Webhooks | |
| Single Sign-On (SSO / Entra ID) | |
| White-Label Portal & Custom Branding | |
| Custom Core Development | |
| Support Infrastructure | Standard Email Priority Ticket Dedicated / SLA |
| Note: Along with the monthly subscription, a one-time onboarding and setup fee applies. The fee varies depending on the number of buildings and the level of customization required. | |